eYssen, Odoo and other ERPs, side by side.
eYssen is built on Odoo 18 Community. Compare it with Odoo Community and Odoo Enterprise area by area, then with three other popular Odoo alternatives: ERPNext, Microsoft Dynamics 365 Business Central and Holded.
eYssen, Odoo Community and Odoo Enterprise
Licence & hosting
IncludedPartlyNot available |
eYssenNo licence fee | Odoo CommunityOdoo CEFree, core apps | Odoo EnterpriseOdoo EEPer-user licence fee |
|---|---|---|---|
| Licence feeWhat you pay for the software itself | None | None | Per user, per month |
| Source code & self-hostingRun it on your own servers | with licence | ||
| Managed hostingHosting, updates and backups handled for you | eYssen Cloud subscription | Odoo Online / .sh |
Finance & AccountingFeature details
IncludedPartlyNot available |
eYssenNo licence fee | Odoo CommunityOdoo CEFree, core apps | Odoo EnterpriseOdoo EEPer-user licence fee |
|---|---|---|---|
| Invoicing & paymentsCustomer and vendor invoices, payments | |||
| Financial reportsBalance sheet, P&L, ledgers, aged balances | |||
| Bank reconciliationRules and matching suggestions | |||
| Online bank syncAutomatic bank transaction import | growing | ||
| Assets & budgetsDepreciation, budget vs actual | |||
| Payment follow-upsMulti-level reminders | |||
| AI invoice scanningBills read into drafts |
Sales & CRMFeature details
IncludedPartlyNot available |
eYssenNo licence fee | Odoo CommunityOdoo CEFree, core apps | Odoo EnterpriseOdoo EEPer-user licence fee |
|---|---|---|---|
| CRM & quotationsPipeline, quotations, sales orders | |||
| Advanced pricelist rulesTags, price pairs, foreign-currency prices | |||
| Quotation versionsRevision history on quotations | |||
| Commissions & sales targetsSalesperson and team goals | |||
| Blanket sales ordersFramework agreements with call-offs | |||
| SubscriptionsRecurring contracts and invoicing | |||
| RentalRent out products | |||
| Payment-risk controlOverdue warnings, delivery hold until paid |
WebshopFeature details
IncludedPartlyNot available |
eYssenNo licence fee | Odoo CommunityOdoo CEFree, core apps | Odoo EnterpriseOdoo EEPer-user licence fee |
|---|---|---|---|
| Website & eCommerceWebsite builder and online shop | |||
| Typo-tolerant, fast searchTrigram search tuned for large catalogues | |||
| Stock rules per warehouseWhat the shop may sell, per warehouse | |||
| EU Omnibus 30-day priceLowest recent price next to discounts | |||
| Region & currency selectorLanguage, country and pricelist in one step | |||
| Returns (RMA) portalCustomers request returns online | |||
| Shopify & Unas connectorsSync with external webshops | |||
| Amazon & Shopee connectorsMarketplace integrations |
Warehouse & LogisticsFeature details
IncludedPartlyNot available |
eYssenNo licence fee | Odoo CommunityOdoo CEFree, core apps | Odoo EnterpriseOdoo EEPer-user licence fee |
|---|---|---|---|
| Inventory & multi-warehouseStock, transfers, routes | |||
| Barcode appScanning for all stock operations | |||
| Consignment stockGoods owned by partners | |||
| Hungarian carriersGLS, MPL, Foxpost labels and COD | |||
| International carriersDHL, UPS, FedEx and others | |||
| EKAER notificationsRoad transport reporting to NAV | |||
| IntrastatEU trade statistics | |||
| Quality, PLM & MPSManufacturing extras |
PurchasingFeature details
IncludedPartlyNot available |
eYssenNo licence fee | Odoo CommunityOdoo CEFree, core apps | Odoo EnterpriseOdoo EEPer-user licence fee |
|---|---|---|---|
| Purchase orders & blanket agreementsRequests for quotation, agreements | |||
| Supplier feed importXML, CSV and SOAP catalogues | |||
| Pricelist importBulk import from spreadsheets | |||
| Price change historyEvery price change recorded |
Point of SaleFeature details
IncludedPartlyNot available |
eYssenNo licence fee | Odoo CommunityOdoo CEFree, core apps | Odoo EnterpriseOdoo EEPer-user licence fee |
|---|---|---|---|
| Point of SaleShops, restaurants, payment terminals | |||
| Central POS groupsManage many tills in one place | |||
| Product restrictions per shopControl what each shop sells | |||
| Hungarian POS invoicingInvoices from POS orders | |||
| Per-product margin reportsAcross shop and POS sales |
Projects, Service & HelpdeskFeature details
IncludedPartlyNot available |
eYssenNo licence fee | Odoo CommunityOdoo CEFree, core apps | Odoo EnterpriseOdoo EEPer-user licence fee |
|---|---|---|---|
| Projects & timesheetsTasks, time tracking, invoicing | |||
| Gantt viewPlan tasks on a timeline | |||
| Helpdesk & SLASupport with service levels | |||
| Field service & worksheetsOn-site jobs | |||
| Prepaid service creditCredit packages drawn down by tasks | |||
| Resource planningShift and resource scheduling |
HRFeature details
IncludedPartlyNot available |
eYssenNo licence fee | Odoo CommunityOdoo CEFree, core apps | Odoo EnterpriseOdoo EEPer-user licence fee |
|---|---|---|---|
| Employees, time off, recruitmentCore HR | |||
| Performance reviews & 360°Review cycles and multi-source feedback | |||
| Objectives & OKRsGoals with measured check-ins | |||
| Competency frameworkSkills, requirements, gap analysis | |||
| PayrollSalary calculation | salary sheets + external payroll | no Hungarian rules | |
| Hungarian HR dataFEOR-08, PIT reliefs, contributions |
CollaborationFeature details
IncludedPartlyNot available |
eYssenNo licence fee | Odoo CommunityOdoo CEFree, core apps | Odoo EnterpriseOdoo EEPer-user licence fee |
|---|---|---|---|
| Knowledge baseInternal wiki | |||
| E-signatureSign documents online | |||
| DocumentsDocument management | |||
| Online appointmentsPublic booking with payment | |||
| WhatsAppMessaging from records | |||
| ApprovalsApproval workflows | invoice approval | ||
| VoIPCalls from the browser |
AI, Customisation & TechFeature details
IncludedPartlyNot available |
eYssenNo licence fee | Odoo CommunityOdoo CEFree, core apps | Odoo EnterpriseOdoo EEPer-user licence fee |
|---|---|---|---|
| AI platform & agentsProviders, agents, logging | |||
| No-code customisationAdapt fields, views and flows | own tools | Studio | |
| DashboardsKPIs and charts | |||
| Mobile appNative phone app | |||
| Background exports & printingNo timeouts on large jobs | |||
| REST APIIntegration interface | XML-RPC / JSON-RPC | XML-RPC / JSON-RPC | |
| IoT & marketing automationDevices and campaigns |
Hungarian localisation
IncludedPartlyNot available |
eYssenNo licence fee | Odoo CommunityOdoo CEFree, core apps | Odoo EnterpriseOdoo EEPer-user licence fee |
|---|---|---|---|
| NAV Online SzámlaHungarian e-invoice reporting | complete | partly | |
| Hungarian accountingReports, eÁFA, ABEV/ÁNYK, KVTD | complete | partly | |
| Auditor data exportGL entries and inventory analytics (MKVK) | |||
| EKAERRoad transport reporting |
Spanish localisation
IncludedPartlyNot available |
eYssenNo licence fee | Odoo CommunityOdoo CEFree, core apps | Odoo EnterpriseOdoo EEPer-user licence fee |
|---|---|---|---|
| Spanish accounting & taxesPGC 2008, IVA, recargo de equivalencia, IRPF | |||
| SIIImmediate supply of VAT records to the AEAT | |||
| Veri*FactuVerifiable invoicing, invoices and POS | |||
| TicketBAIBasque Country invoicing | |||
| FacturaeE-invoices to public administrations (FACe) | |||
| AEAT tax returns303, 390, 111, 115, 347, 349 | Modelo 130 now, rest coming soon | Modelo 130 only | |
| SEPA remittancesDirect debit and credit transfer files | coming soon |
eYssen and other Odoo alternatives
Three systems that often come up when companies look beyond Odoo: open-source ERPNext, Microsoft Dynamics 365 Business Central, and Holded, the cloud suite popular in Spain.
IncludedPartlyNot available |
eYssenNo licence fee | ERPNextOpen source (Frappe) | Business CentralMS BCMicrosoft, per-user licence | HoldedCloud, monthly plans |
|---|---|---|---|---|
| Licence & hosting | ||||
| Licence feeWhat you pay for the software itself | None | None | Per user, per month | Monthly plans + add-ons |
| Open sourceSource code you can read and change | ||||
| Self-hostingRun it on your own servers | via partners | |||
| Managed hostingHosting, updates and backups handled for you | eYssen Cloud subscription | Frappe Cloud | Microsoft cloud | cloud only |
| Finance | ||||
| Accounting & financial reportsLedger, statements, taxes | ||||
| Online bank syncAutomatic bank transaction import | growing | Plaid | partner apps | |
| AI invoice scanningBills read into drafts | OCR service | |||
| Operations | ||||
| CRMLeads, opportunities, quotations | ||||
| Inventory & multi-warehouseStock, warehouses, transfers | paid add-on | |||
| ManufacturingBills of materials, production | Premium plan | paid add-on | ||
| WebshopOnline shop on the same system | app & connectors | Shopify connector | connectors | |
| Point of SaleShops and tills | partner apps | paid add-on | ||
| Projects & timesheetsTasks, time tracking, invoicing | ||||
| Helpdesk & SLASupport tickets with service levels | service orders | |||
| People & platform | ||||
| PayrollSalary calculation | salary sheets + external payroll | no Hungarian rules | partner apps | Spain only, add-on |
| Website builderCompany website on the same system | ||||
| No-code customisationAdapt fields, views and flows | own tools | developer extensions | custom fields | |
| Mobile appUse it from your phone | mobile web | |||
| Hungarian localisation | ||||
| NAV Online SzámlaHungarian e-invoice reporting | complete | partner add-ons | ||
| Hungarian accountingReports, eÁFA, ABEV/ÁNYK, KVTD | complete | partner add-ons |
Based on each vendor's public product information, September 2026. ERPNext, Microsoft Dynamics 365 Business Central and Holded are trademarks of their respective owners.
Odoo is a registered trademark of Odoo S.A. eYssen is an independent project and is not affiliated with, endorsed by or connected to Odoo S.A. Comparison based on version 18.0, September 2026.
Talk to us